- Height
- 5′9″175.3 cm
- Reach
- 70″177.8 cm
- Leg reach
- --
- Stance
- Southpaw
- Age
- 4216 NOV 1983
- Listed weight
- 170 lb77.1 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 13 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 69 rounds across 20 of 20 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 28 NOV 2015 | Jorge Masvidal | Won | Decision (Split) | R5 5:00 | 86 | 77 | UFC Fight Night: Henderson vs Masvidal |
| 14 FEB 2015 | Brandon Thatch | Won | Submission | R4 3:58 | 57 | 44 | UFC Fight Night: Henderson vs Thatch |
| 18 JAN 2015 | Donald Cerrone | Lost | Decision (Unanimous) | R3 5:00 | 86 | 57 | UFC Fight Night: McGregor vs Siver |
| 23 AUG 2014 | Rafael Dos Anjos | Lost | Technical Knockout | R1 2:31 | 10 | 18 | UFC Fight Night: Henderson vs Dos Anjos |
| 07 JUN 2014 | Rustam Khabilov | Won | Submission | R4 1:16 | 26 | 18 | UFC Fight Night: Henderson vs Khabilov |
| 25 JAN 2014 | Josh Thomson | Won | Decision (Split) | R5 5:00 | 46 | 19 | UFC on FOX: Henderson vs Thomson |
| 31 AUG 2013 | Anthony Pettis | Lost | Submission | R1 4:41 | 11 | 9 | UFC 164: Henderson vs Pettis 2 |
| 20 APR 2013 | Gilbert Melendez | Won | Decision (Split) | R5 5:00 | 68 | 43 | UFC on FOX: Henderson vs Melendez |
| 08 DEC 2012 | Nate Diaz | Won | Decision (Unanimous) | R5 5:00 | 124 | 30 | UFC on FOX: Henderson vs Diaz |
| 11 AUG 2012 | Frankie Edgar | Won | Decision (Split) | R5 5:00 | 64 | 66 | UFC 150: Henderson vs Edgar II |
| 25 FEB 2012 | Frankie Edgar | Won | Decision (Unanimous) | R5 5:00 | 87 | 68 | UFC 144: Edgar vs Henderson |
| 12 NOV 2011 | Clay Guida | Won | Decision (Unanimous) | R3 5:00 | 40 | 11 | UFC on FOX: Velasquez vs Dos Santos |
| 14 AUG 2011 | Jim Miller | Won | Decision (Unanimous) | R3 5:00 | 65 | 14 | UFC Live: Hardy vs Lytle |
| 30 APR 2011 | Mark Bocek | Won | Decision (Unanimous) | R3 5:00 | 56 | 11 | UFC 129: St-Pierre vs Shields |
| 16 DEC 2010 | Anthony Pettis | Lost | Decision (Unanimous) | R5 5:00 | 38 | 42 | WEC 53: Henderson vs. Pettis |
| 24 APR 2010 | Donald Cerrone | Won | Submission | R1 1:57 | 15 | 1 | WEC 48: Aldo vs. Faber |
| 10 JAN 2010 | Jamie Varner | Won | Submission | R3 2:41 | 19 | 23 | WEC 46: Varner vs. Henderson |
| 10 OCT 2009 | Donald Cerrone | Won | Decision (Unanimous) | R5 5:00 | 34 | 28 | WEC 43: Cerrone vs. Henderson |
| 05 APR 2009 | Shane Roller | Won | Technical Knockout | R1 1:41 | 14 | 2 | WEC 40: Torres vs. Mizugaki |
| 25 JAN 2009 | Anthony Njokuani | Won | Submission | R2 0:42 | 6 | 0 | WEC 38: Varner vs. Cerrone |
Photographs on this page
- Benson Henderson - Zekerags, CC0, via Wikimedia Commons. Cropped.