- Height
- 6′3″190.5 cm
- Reach
- 79″200.7 cm
- Leg reach
- --
- Stance
- Southpaw
- Age
- 4724 MAY 1979
- Listed weight
- 264 lb119.8 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 11 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 43 rounds across 27 of 27 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 19 MAR 2016 | Mark Hunt | Lost | Technical Knockout | R1 3:01 | 1 | 8 | UFC Fight Night: Hunt vs Mir |
| 05 SEP 2015 | Andrei Arlovski | Lost | Decision (Unanimous) | R3 5:00 | 24 | 39 | UFC 191: Johnson vs Dodson 2 |
| 15 JUL 2015 | Todd Duffee | Won | Technical Knockout | R1 1:13 | 16 | 9 | UFC Fight Night: Mir vs Duffee |
| 22 FEB 2015 | Antonio Silva | Won | Technical Knockout | R1 1:40 | 10 | 1 | UFC Fight Night: Bigfoot vs Mir |
| 01 FEB 2014 | Alistair Overeem | Lost | Decision (Unanimous) | R3 5:00 | 3 | 62 | UFC 169: Barao vs Faber 2 |
| 31 AUG 2013 | Josh Barnett | Lost | Technical Knockout | R1 1:56 | 9 | 26 | UFC 164: Henderson vs Pettis 2 |
| 20 APR 2013 | Daniel Cormier | Lost | Decision (Unanimous) | R3 5:00 | 24 | 59 | UFC on FOX: Henderson vs Melendez |
| 26 MAY 2012 | Junior Dos Santos | Lost | Technical Knockout | R2 3:04 | 17 | 59 | UFC 146: Dos Santos vs Mir |
| 10 DEC 2011 | Antonio Rodrigo Nogueira | Won | Submission | R1 3:38 | 6 | 21 | UFC 140: Jones vs Machida |
| 28 MAY 2011 | Roy Nelson | Won | Decision (Unanimous) | R3 5:00 | 46 | 21 | UFC 130: Rampage vs Hamill |
| 25 SEP 2010 | Mirko Filipovic | Won | Technical Knockout | R3 4:02 | 25 | 19 | UFC 119: Mir vs Cro Cop |
| 27 MAR 2010 | Shane Carwin | Lost | Technical Knockout | R1 3:48 | 3 | 49 | UFC 111: St-Pierre vs Hardy |
| 12 DEC 2009 | Cheick Kongo | Won | Submission | R1 1:12 | 2 | 0 | UFC 107: Penn vs Sanchez |
| 11 JUL 2009 | Brock Lesnar | Lost | Technical Knockout | R2 1:48 | 4 | 47 | UFC 100 |
| 27 DEC 2008 | Antonio Rodrigo Nogueira | Won | Technical Knockout | R2 1:54 | 37 | 10 | UFC 92: The Ultimate 2008 |
| 02 FEB 2008 | Brock Lesnar | Won | Submission | R1 1:30 | 2 | 16 | UFC 81: Breaking Point |
| 25 AUG 2007 | Antoni Hardonk | Won | Submission | R1 1:17 | 4 | 1 | UFC 74: Respect |
| 18 NOV 2006 | Brandon Vera | Lost | Technical Knockout | R1 1:09 | 2 | 15 | UFC 65: Bad Intentions |
| 08 JUL 2006 | Dan Christison | Won | Decision (Unanimous) | R3 5:00 | 53 | 48 | UFC 61: Bitter Rivals |
| 04 FEB 2006 | Marcio Cruz | Lost | Technical Knockout | R1 4:10 | 3 | 31 | UFC 57: Liddell vs Couture 3 |
| 19 JUN 2004 | Tim Sylvia | Won | Submission | R1 0:50 | 3 | 2 | UFC 48: Payback |
| 31 JAN 2004 | Wes Sims | Won | Technical Knockout | R2 4:21 | 28 | 18 | UFC 46: Supernatural |
| 06 JUN 2003 | Wes Sims | Won | Disqualification | R1 2:55 | 4 | 1 | UFC 43: Meltdown |
| 28 FEB 2003 | David Abbott | Won | Submission | R1 0:46 | 0 | 1 | UFC 41: Onslaught |
| 13 JUL 2002 | Ian Freeman | Lost | Technical Knockout | R1 4:35 | 6 | 34 | UFC 38: Brawl at the Hall |
| 22 MAR 2002 | Pete Williams | Won | Submission | R1 0:46 | 4 | 0 | UFC 36: Worlds Collide |
| 02 NOV 2001 | Roberto Traven | Won | Submission | R1 1:05 | 3 | 1 | UFC 34: High Voltage |
Photographs on this page
- Frank Mir - FrankMir.png: Transferred from en.wikipedia to Commons. derivative work: Jdcollins13, CC BY-SA 3.0, via Wikimedia Commons. Cropped.