- Height
- 5′4″162.6 cm
- Reach
- 64″162.6 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 4730 AUG 1979
- Listed weight
- 125 lb56.7 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 5 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 20 rounds across 7 of 7 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 16 JUL 2017 | Alexandre Pantoja | Lost | Submission | R3 2:31 | 82 | 119 | UFC Fight Night: Nelson vs. Ponzinibbio |
| 08 MAY 2016 | Kyoji Horiguchi | Lost | Decision (Unanimous) | R3 5:00 | 40 | 72 | UFC Fight Night: Overeem vs Arlovski |
| 24 OCT 2015 | Jon Delos Reyes | Won | Submission | R2 4:12 | 38 | 25 | UFC Fight Night: Holohan vs Smolka |
| 11 JUL 2015 | Louis Smolka | Lost | Decision (Unanimous) | R3 5:00 | 21 | 23 | UFC 189: Mendes vs McGregor |
| 24 JAN 2015 | Chris Beal | Won | Decision (Unanimous) | R3 5:00 | 56 | 39 | UFC on FOX: Gustafsson vs Johnson |
| 19 JUL 2014 | Phil Harris | Won | Decision (Unanimous) | R3 5:00 | 60 | 40 | UFC Fight Night: McGregor vs Brandao |
| 08 MAR 2014 | Brad Pickett | Lost | Decision (Unanimous) | R3 5:00 | 47 | 49 | UFC Fight Night: Gustafsson vs Manuwa |
Photographs on this page
- Neil Seery - Finglas16, CC BY-SA 4.0, via Wikimedia Commons. Cropped.