- Height
- 6′2″188 cm
- Reach
- 79″200.7 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 4225 SEP 1984
- Listed weight
- 205 lb93 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 6 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 35 rounds across 13 of 13 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 24 JAN 2015 | Ryan Bader | Lost | Decision (Split) | R3 5:00 | 35 | 26 | UFC on FOX: Gustafsson vs Johnson |
| 25 OCT 2014 | Glover Teixeira | Won | Decision (Unanimous) | R3 5:00 | 49 | 9 | UFC 179: Aldo vs Mendes 2 |
| 26 APR 2014 | Anthony Johnson | Lost | Decision (Unanimous) | R3 5:00 | 21 | 45 | UFC 172: Jones vs Teixeira |
| 03 AUG 2013 | Lyoto Machida | Won | Decision (Unanimous) | R3 5:00 | 21 | 27 | UFC 163: Aldo vs Jung |
| 27 APR 2013 | Vinny Magalhaes | Won | Decision (Unanimous) | R3 5:00 | 79 | 29 | UFC 159: Jones vs Sonnen |
| 13 OCT 2012 | Wagner Prado | Won | Submission | R2 4:29 | 29 | 2 | UFC 153: Silva vs Bonnar |
| 04 AUG 2012 | Wagner Prado | No decision | No Contest | R1 1:28 | 4 | 2 | UFC on FOX: Shogun vs Vera |
| 28 JAN 2012 | Rashad Evans | Lost | Decision (Unanimous) | R5 5:00 | 51 | 62 | UFC on FOX: Evans vs Davis |
| 26 MAR 2011 | Rogerio Nogueira | Won | Decision (Unanimous) | R3 5:00 | 42 | 8 | UFC Fight Night: Nogueira vs Davis |
| 20 NOV 2010 | Tim Boetsch | Won | Submission | R2 2:55 | 33 | 7 | UFC 123: Rampage vs Machida |
| 07 AUG 2010 | Rodney Wallace | Won | Decision (Unanimous) | R3 5:00 | 59 | 2 | UFC 117: Silva vs Sonnen |
| 10 APR 2010 | Alexander Gustafsson | Won | Submission | R1 4:55 | 14 | 0 | UFC 112: Invincible |
| 06 FEB 2010 | Brian Stann | Won | Decision (Unanimous) | R3 5:00 | 48 | 5 | UFC 109: Relentless |
Photographs on this page
- Phil Davis - Sgt. Barry St. Clair, Public domain, via Wikimedia Commons. Cropped.