Bout 5 of 12 / Welterweight / 3 rounds scheduled
Jay Hieron vs Joe Riggs
3-2-0 entering this bout
Age 33 · 6′0″182.9 cm
Won
Decision (Unanimous) Hector Gomez 27 - 30. Rich Green 27 - 30. Chris Lee 28 - 29. Round 3 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jay Hieron Joe Riggs
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jay Hieron | 11/31 | 16/36 | 5/20 | 3/6 | 3/5 | 10/30 | 1/1 | 0/0 | 1/1 | 0 | 0:23 |
| Joe Riggs | 1/21 | 2/22 | 1/21 | 0/0 | 0/0 | 1/21 | 0/0 | 0/0 | 0/1 | 0 | 0:00 | |
| R2 | Jay Hieron | 6/15 | 62/77 | 4/13 | 2/2 | 0/0 | 1/9 | 2/2 | 3/4 | 1/1 | 0 | 3:56 |
| Joe Riggs | 3/9 | 24/32 | 2/8 | 1/1 | 0/0 | 0/6 | 1/1 | 2/2 | 0/0 | 0 | 0:00 | |
| R3 | Jay Hieron | 4/7 | 30/34 | 4/6 | 0/1 | 0/0 | 1/4 | 0/0 | 3/3 | 1/1 | 1 | 3:49 |
| Joe Riggs | 2/5 | 13/17 | 2/5 | 0/0 | 0/0 | 2/5 | 0/0 | 0/0 | 0/0 | 0 | 0:03 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Frank Gentile |
| Result detail | Hector Gomez 27 - 30. Rich Green 27 - 30. Chris Lee 28 - 29. |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Welterweight |
Photographs on this page
- Joe Riggs - The original uploader was East718 at English Wikipedia., CC BY-SA 2.5, via Wikimedia Commons. Cropped.