Bout 6 of 10 / WEC Bantamweight / 5 rounds scheduled Title
Dominick Cruz vs Joseph Benavidez
Decision (Split) Nelson Hamilton 48 - 47. Lester Griffin 47 - 48. Adalaide Byrd 46 - 49. Round 5 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Dominick Cruz Joseph Benavidez
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Dominick Cruz | 17/44 | 29/58 | 5/32 | 8/8 | 4/4 | 11/36 | 5/6 | 1/2 | 1/2 | 0 | 1:31 |
| Joseph Benavidez | 8/38 | 15/47 | 5/31 | 2/5 | 1/2 | 7/36 | 1/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Dominick Cruz | 12/44 | 19/51 | 7/38 | 3/4 | 2/2 | 11/43 | 1/1 | 0/0 | 1/1 | 0 | 0:05 |
| Joseph Benavidez | 11/59 | 12/60 | 6/51 | 2/2 | 3/6 | 10/57 | 1/2 | 0/0 | 0/4 | 0 | 0:13 | |
| R3 | Dominick Cruz | 11/44 | 14/47 | 6/38 | 5/6 | 0/0 | 8/40 | 3/4 | 0/0 | 1/2 | 0 | 0:13 |
| Joseph Benavidez | 10/43 | 11/44 | 2/28 | 2/6 | 6/9 | 9/40 | 1/3 | 0/0 | 0/4 | 0 | 0:26 | |
| R4 | Dominick Cruz | 4/7 | 26/35 | 2/4 | 2/2 | 0/1 | 0/0 | 2/5 | 2/2 | 2/2 | 0 | 3:44 |
| Joseph Benavidez | 1/5 | 1/5 | 1/5 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 0/2 | 0 | 0:55 | |
| R5 | Dominick Cruz | 14/49 | 15/50 | 7/39 | 6/9 | 1/1 | 11/42 | 1/2 | 2/5 | 1/2 | 0 | 0:20 |
| Joseph Benavidez | 5/60 | 7/62 | 4/49 | 1/4 | 0/7 | 4/57 | 1/3 | 0/0 | 0/1 | 0 | 0:07 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | Yes |
| Referee | Steve Mazzagatti |
| Result detail | Nelson Hamilton 48 - 47. Lester Griffin 47 - 48. Adalaide Byrd 46 - 49. |
| Result end round | 5 |
| Result end time seconds | 5:00 |
| Result method | Decision - Split |
| Scheduled rounds | 5 |
| Weight class | WEC Bantamweight |
Photographs on this page
- Dominick Cruz - James K. McCann, Public domain, via Wikimedia Commons. Cropped.
- Joseph Benavidez - X2o, CC BY-SA 4.0, via Wikimedia Commons. Cropped.