Co-main / Women's Bantamweight / 2 rounds scheduled
Colleen Schneider vs Liz Carmouche
Decision (Unanimous) 18 - 20. 18 - 20. 18 - 20. Round 2 · 3:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Colleen Schneider Liz Carmouche
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Colleen Schneider | 5/9 | 16/23 | 2/6 | 2/2 | 1/1 | 1/5 | 4/4 | 0/0 | 0/0 | 0 | -- |
| Liz Carmouche | 7/12 | 42/52 | 2/6 | 2/3 | 3/3 | 0/1 | 6/10 | 1/1 | 2/2 | 0 | -- | |
| R2 | Colleen Schneider | 8/18 | 16/28 | 3/12 | 3/3 | 2/3 | 3/9 | 4/5 | 1/4 | 1/2 | 0 | -- |
| Liz Carmouche | 8/18 | 19/29 | 2/5 | 3/9 | 3/4 | 2/5 | 6/12 | 0/1 | 0/3 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Neil Sarembock |
| Result detail | 18 - 20. 18 - 20. 18 - 20. |
| Result end round | 2 |
| Result end time seconds | 3:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 2 |
| Weight class | Women's Bantamweight |
Photographs on this page
- Liz Carmouche - 3d U.S. Infantry Regiment "The Old Guard", CC0, via Wikimedia Commons. Cropped.