Bout 4 of 9 / Women's Bantamweight / 3 rounds scheduled
Sarah Kaufman vs Liz Carmouche
Decision (Unanimous) Adalaide Byrd 27 - 30. Patricia Morse-Jarman 27 - 30. Mark Smith 27 - 30. Round 3 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Sarah Kaufman Liz Carmouche
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Sarah Kaufman | 29/56 | 40/69 | 10/32 | 5/7 | 14/17 | 12/35 | 17/21 | 0/0 | 0/0 | 0 | -- |
| Liz Carmouche | 24/45 | 44/68 | 4/21 | 5/8 | 15/16 | 10/28 | 14/17 | 0/0 | 0/1 | 0 | -- | |
| R2 | Sarah Kaufman | 38/72 | 46/86 | 24/57 | 3/3 | 11/12 | 32/65 | 5/6 | 1/1 | 0/0 | 0 | -- |
| Liz Carmouche | 26/42 | 29/45 | 8/20 | 3/4 | 15/18 | 14/26 | 7/8 | 5/8 | 1/4 | 0 | -- | |
| R3 | Sarah Kaufman | 44/92 | 59/107 | 34/79 | 4/6 | 6/7 | 39/87 | 2/2 | 3/3 | 0/0 | 0 | -- |
| Liz Carmouche | 31/53 | 39/65 | 15/34 | 0/0 | 16/19 | 27/49 | 4/4 | 0/0 | 0/4 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Josh Rosenthal |
| Result detail | Adalaide Byrd 27 - 30. Patricia Morse-Jarman 27 - 30. Mark Smith 27 - 30. |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Women's Bantamweight |
Photographs on this page
- Liz Carmouche - 3d U.S. Infantry Regiment "The Old Guard", CC0, via Wikimedia Commons. Cropped.
- Sarah Kaufman - The Photography Elf, CC BY-SA 2.0, via Wikimedia Commons. Cropped.