Bout 7 of 7 / Strikeforce Welterweight / 5 rounds scheduled Title
Nick Diaz vs KJ Noons
Decision (Unanimous) Susan Thomas-Gitlin 47 - 48. Steve Morrow 47 - 49. Steve English 46 - 49. Round 5 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Nick Diaz KJ Noons
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Nick Diaz | 17/53 | 24/60 | 15/49 | 0/1 | 2/3 | 17/53 | 0/0 | 0/0 | 1/2 | 0 | 1:22 |
| KJ Noons | 11/47 | 11/47 | 7/33 | 4/14 | 0/0 | 11/47 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Nick Diaz | 14/74 | 14/74 | 7/64 | 3/6 | 4/4 | 14/74 | 0/0 | 0/0 | 0/1 | 0 | 0:00 |
| KJ Noons | 25/84 | 25/84 | 13/57 | 10/25 | 2/2 | 25/84 | 0/0 | 0/0 | 0/0 | 0 | 0:02 | |
| R3 | Nick Diaz | 34/109 | 36/111 | 27/95 | 5/12 | 2/2 | 33/107 | 1/2 | 0/0 | 0/1 | 0 | 0:00 |
| KJ Noons | 24/83 | 30/90 | 13/62 | 8/16 | 3/5 | 24/83 | 0/0 | 0/0 | 0/0 | 0 | 0:02 | |
| R4 | Nick Diaz | 38/100 | 38/100 | 27/84 | 8/13 | 3/3 | 37/98 | 1/2 | 0/0 | 0/0 | 0 | 0:00 |
| KJ Noons | 26/89 | 36/103 | 17/71 | 8/16 | 1/2 | 23/86 | 3/3 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Nick Diaz | 27/85 | 38/96 | 19/77 | 6/6 | 2/2 | 25/78 | 2/7 | 0/0 | 0/2 | 0 | 0:08 |
| KJ Noons | 24/86 | 37/102 | 18/66 | 5/19 | 1/1 | 23/84 | 1/2 | 0/0 | 0/0 | 0 | 0:02 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | Yes |
| Referee | Josh Rosenthal |
| Result detail | Susan Thomas-Gitlin 47 - 48. Steve Morrow 47 - 49. Steve English 46 - 49. |
| Result end round | 5 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 5 |
| Weight class | Strikeforce Welterweight |
Photographs on this page
- Nick Diaz - Bhenricksen, Public domain, via Wikimedia Commons. Cropped.