Bout 6 of 10 / Lightweight / 3 rounds scheduled
Josh Thomson vs Duane Ludwig
Submission Guillotine Choke From Bottom Guard Round 2 · 4:36
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Josh Thomson Duane Ludwig
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Josh Thomson | 15/21 | 25/37 | 8/14 | 7/7 | 0/0 | 0/3 | 1/1 | 14/17 | 1/2 | 0 | -- |
| Duane Ludwig | 2/5 | 10/20 | 0/3 | 2/2 | 0/0 | 0/3 | 2/2 | 0/0 | 0/1 | 0 | -- | |
| R2 | Josh Thomson | 7/14 | 32/45 | 6/12 | 0/0 | 1/2 | 2/4 | 0/0 | 5/10 | 1/1 | 0 | -- |
| Duane Ludwig | 1/5 | 12/22 | 0/4 | 1/1 | 0/0 | 1/4 | 0/1 | 0/0 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Jon Schorle |
| Result detail | Guillotine Choke From Bottom Guard |
| Result end round | 2 |
| Result end time seconds | 4:36 |
| Result method | Submission |
| Scheduled rounds | 3 |
| Weight class | Lightweight |
Photographs on this page
- Josh Thomson - Lance Cpl. Jacob Wilson, Public domain, via Wikimedia Commons. Cropped.
- Duane Ludwig - Yeedeed, CC BY 2.0, via Wikimedia Commons. Cropped.