Bout 10 of 10 / Light Heavyweight / 3 rounds scheduled
Renato Sobral vs Mike Whitehead
Decision (Unanimous) Alejandro Rochin 27 - 30. Lester Griffin 27 - 30. Nelson Hamilton 27 - 30. Round 3 · 5:00 Referee Jason Herzog
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Renato Sobral Mike Whitehead
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Renato Sobral | 13/40 | 16/44 | 7/33 | 2/3 | 4/4 | 9/34 | 4/6 | 0/0 | 1/3 | 0 | -- |
| Mike Whitehead | 9/44 | 17/52 | 6/37 | 3/7 | 0/0 | 5/32 | 4/12 | 0/0 | 0/0 | 0 | -- | |
| R2 | Renato Sobral | 14/30 | 23/39 | 3/17 | 10/12 | 1/1 | 4/19 | 10/11 | 0/0 | 0/1 | 0 | -- |
| Mike Whitehead | 5/14 | 16/28 | 3/12 | 2/2 | 0/0 | 2/11 | 3/3 | 0/0 | 1/3 | 0 | -- | |
| R3 | Renato Sobral | 26/45 | 32/51 | 16/34 | 4/5 | 6/6 | 16/34 | 10/11 | 0/0 | 0/4 | 0 | -- |
| Mike Whitehead | 9/19 | 18/31 | 9/19 | 0/0 | 0/0 | 9/19 | 0/0 | 0/0 | 0/5 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Jason Herzog |
| Result detail | Alejandro Rochin 27 - 30. Lester Griffin 27 - 30. Nelson Hamilton 27 - 30. |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Light Heavyweight |
Photographs on this page
- Renato Sobral - Mike Dunn, CC BY 2.0, via Wikimedia Commons. Cropped.
- Mike Whitehead - LeeBrimelow, CC BY 2.0, via Wikimedia Commons. Cropped.