Bout 12 of 12 / Women's Bantamweight / 3 rounds scheduled
Karol Rosa vs Lina Lansberg
Decision (Majority) Round 3 · 5:00
The cards
| Judge | Karol Rosa | Lina Lansberg |
|---|---|---|
| Ben Cartlidge | 29 | 27 |
| Darryl Ransom | 29 | 27 |
| David Lethaby | 28 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Karol Rosa Lina Lansberg
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Karol Rosa | 6/10 | 42/49 | 2/5 | 1/1 | 3/4 | 4/8 | 1/1 | 1/1 | 1/1 | 0 | 2:59 |
| Lina Lansberg | 7/10 | 22/27 | 3/6 | 4/4 | 0/0 | 4/7 | 3/3 | 0/0 | 0/0 | 1 | 0:56 | |
| R2 | Karol Rosa | 15/16 | 58/64 | 7/7 | 1/1 | 7/8 | 1/1 | 0/0 | 14/15 | 2/2 | 0 | 4:29 |
| Lina Lansberg | 4/12 | 28/39 | 3/11 | 0/0 | 1/1 | 2/10 | 0/0 | 2/2 | 0/0 | 0 | 0:00 | |
| R3 | Karol Rosa | 33/48 | 60/77 | 22/34 | 11/14 | 0/0 | 19/29 | 14/19 | 0/0 | 0/3 | 0 | 2:16 |
| Lina Lansberg | 25/38 | 50/66 | 9/22 | 16/16 | 0/0 | 12/25 | 13/13 | 0/0 | 0/0 | 0 | 1:52 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Lukasz Bosacki | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Lukasz Bosacki | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Ben Cartlidge 27 - 29. Darryl Ransom 27 - 29. David Lethaby 28 - 28. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Ben Cartlidge 27 - 29. Darryl Ransom 27 - 29. David Lethaby 28 - 28. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Majority | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Majority | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Lina Lansberg - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.