Co-main / Flyweight / 5 rounds scheduled Title
Deiveson Figueiredo vs Brandon Moreno
Decision (Unanimous) Round 5 · 5:00 Referee Jason Herzog
The cards
| Judge | Deiveson Figueiredo | Brandon Moreno |
|---|---|---|
| Chris Crail | 48 | 47 |
| Wade Vierra | 48 | 47 |
| Mike Bell | 48 | 47 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Deiveson Figueiredo Brandon Moreno
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Deiveson Figueiredo | 15/23 | 18/26 | 2/5 | 5/6 | 8/12 | 11/19 | 3/3 | 1/1 | 1/3 | 0 | 1:18 |
| Brandon Moreno | 10/34 | 11/35 | 5/28 | 2/3 | 3/3 | 9/33 | 1/1 | 0/0 | 0/0 | 0 | 0:30 | |
| R2 | Deiveson Figueiredo | 19/36 | 19/36 | 7/23 | 5/6 | 7/7 | 19/35 | 0/1 | 0/0 | 0/4 | 0 | 0:00 |
| Brandon Moreno | 28/64 | 28/64 | 19/53 | 5/6 | 4/5 | 28/64 | 0/0 | 0/0 | 0/1 | 0 | 0:00 | |
| R3 | Deiveson Figueiredo | 19/36 | 19/36 | 11/23 | 3/6 | 5/7 | 18/34 | 1/2 | 0/0 | 1/1 | 2 | 0:21 |
| Brandon Moreno | 26/58 | 26/58 | 20/47 | 2/7 | 4/4 | 26/57 | 0/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Deiveson Figueiredo | 15/31 | 19/35 | 4/19 | 6/6 | 5/6 | 15/31 | 0/0 | 0/0 | 0/1 | 0 | 0:39 |
| Brandon Moreno | 20/48 | 20/48 | 11/37 | 6/7 | 3/4 | 19/47 | 1/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Deiveson Figueiredo | 18/43 | 20/45 | 16/36 | 0/2 | 2/5 | 17/41 | 1/1 | 0/1 | 0/2 | 1 | 0:02 |
| Brandon Moreno | 21/55 | 21/55 | 16/49 | 3/4 | 2/2 | 18/51 | 3/4 | 0/0 | 1/1 | 0 | 0:16 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Jason Herzog | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Jason Herzog | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Crail 47 - 48. Wade Vierra 47 - 48. Mike Bell 47 - 48. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Crail 47 - 48. Wade Vierra 47 - 48. Mike Bell 47 - 48. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Deiveson Figueiredo - Show Me The Money, CC BY 3.0, via Wikimedia Commons. Cropped.
- Brandon Moreno - DiarioMMA, CC BY-SA 4.0, via Wikimedia Commons. Cropped.