Main event / Lightweight / 5 rounds scheduled
Dan Hooker vs Paul Felder
Decision (Split) Round 5 · 5:00 Referee Marc Goddard
The cards
| Judge | Dan Hooker | Paul Felder |
|---|---|---|
| Barry Foley | 47 | 48 |
| Howard Hughes | 48 | 47 |
| David Lethaby | 48 | 47 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Dan Hooker Paul Felder
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Dan Hooker | 24/46 | 25/47 | 7/25 | 2/2 | 15/19 | 24/46 | 0/0 | 0/0 | 0/0 | 0 | 0:23 |
| Paul Felder | 16/42 | 17/43 | 5/25 | 6/9 | 5/8 | 15/41 | 1/1 | 0/0 | 0/0 | 0 | 0:03 | |
| R2 | Dan Hooker | 26/43 | 27/44 | 15/30 | 3/4 | 8/9 | 26/43 | 0/0 | 0/0 | 0/0 | 0 | 0:58 |
| Paul Felder | 26/48 | 27/50 | 10/29 | 6/8 | 10/11 | 25/45 | 1/3 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Dan Hooker | 39/63 | 39/63 | 29/50 | 3/5 | 7/8 | 38/61 | 1/2 | 0/0 | 0/0 | 0 | 0:22 |
| Paul Felder | 28/57 | 28/57 | 14/39 | 7/8 | 7/10 | 27/51 | 1/6 | 0/0 | 0/1 | 0 | 0:00 | |
| R4 | Dan Hooker | 15/36 | 18/39 | 8/29 | 2/2 | 5/5 | 15/35 | 0/1 | 0/0 | 0/2 | 0 | 1:50 |
| Paul Felder | 25/47 | 27/49 | 22/44 | 0/0 | 3/3 | 23/45 | 2/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Dan Hooker | 18/33 | 24/41 | 13/27 | 0/0 | 5/6 | 17/32 | 1/1 | 0/0 | 1/3 | 0 | 1:32 |
| Paul Felder | 15/36 | 20/44 | 13/33 | 0/1 | 2/2 | 15/36 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Barry Foley 48 - 47. Howard Hughes 47 - 48. David Lethaby 47 - 48. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Barry Foley 48 - 47. Howard Hughes 47 - 48. David Lethaby 47 - 48. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Dan Hooker - Fight Bros NZ, CC BY 3.0, via Wikimedia Commons. Cropped.
- Paul Felder - Airman 1st Class Tristan Biese, Public domain, via Wikimedia Commons. Cropped.