Main event / Women's Strawweight / 5 rounds scheduled
Joanna Jedrzejczyk vs Michelle Waterson-Gomez
5-2-0 entering this bout
Age 33 · 5′3″160 cm
Lost
Decision (Unanimous) Round 5 · 5:00 Referee Herb Dean
The cards
| Judge | Joanna Jedrzejczyk | Michelle Waterson-Gomez |
|---|---|---|
| Chris Lee | 50 | 45 |
| Derek Cleary | 50 | 45 |
| Dave Tirelli | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Joanna Jedrzejczyk Michelle Waterson-Gomez
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Joanna Jedrzejczyk | 31/39 | 52/61 | 8/13 | 17/19 | 6/7 | 11/16 | 20/23 | 0/0 | 0/1 | 0 | 2:13 |
| Michelle Waterson-Gomez | 11/26 | 17/33 | 7/18 | 3/5 | 1/3 | 3/16 | 8/10 | 0/0 | 0/2 | 0 | 1:14 | |
| R2 | Joanna Jedrzejczyk | 34/64 | 43/73 | 4/25 | 9/14 | 21/25 | 26/55 | 8/9 | 0/0 | 0/0 | 0 | 0:43 |
| Michelle Waterson-Gomez | 15/38 | 19/42 | 7/22 | 3/7 | 5/9 | 12/35 | 3/3 | 0/0 | 0/2 | 0 | 1:01 | |
| R3 | Joanna Jedrzejczyk | 36/56 | 36/56 | 7/20 | 9/13 | 20/23 | 35/55 | 1/1 | 0/0 | 2/2 | 0 | 0:37 |
| Michelle Waterson-Gomez | 7/29 | 8/30 | 2/13 | 2/8 | 3/8 | 7/28 | 0/1 | 0/0 | 1/1 | 0 | 0:57 | |
| R4 | Joanna Jedrzejczyk | 46/78 | 50/82 | 15/41 | 10/14 | 21/23 | 33/64 | 13/14 | 0/0 | 1/2 | 0 | 1:18 |
| Michelle Waterson-Gomez | 12/38 | 14/40 | 5/16 | 4/17 | 3/5 | 10/35 | 2/3 | 0/0 | 0/2 | 0 | 0:22 | |
| R5 | Joanna Jedrzejczyk | 33/63 | 45/75 | 14/37 | 9/14 | 10/12 | 27/56 | 6/7 | 0/0 | 0/0 | 0 | 0:43 |
| Michelle Waterson-Gomez | 13/29 | 13/29 | 4/15 | 0/3 | 9/11 | 12/27 | 1/2 | 0/0 | 0/2 | 0 | 1:24 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Herb Dean | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Herb Dean | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 45 - 50. Derek Cleary 45 - 50. Dave Tirelli 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 45 - 50. Derek Cleary 45 - 50. Dave Tirelli 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Strawweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Strawweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Joanna Jedrzejczyk - KRK.TV, CC BY 3.0, via Wikimedia Commons. Cropped.