Bout 4 of 13 / Women's Strawweight / 3 rounds scheduled
Michelle Waterson-Gomez vs Karolina Kowalkiewicz
4-2-0 entering this bout
Age 33 · 5′3″160 cm
Won
Decision (Unanimous) Round 3 · 5:00 Referee Dan Miragliotta
The cards
| Judge | Michelle Waterson-Gomez | Karolina Kowalkiewicz |
|---|---|---|
| Cardo Urso | 30 | 27 |
| Dave Tirelli | 30 | 27 |
| Wilfredo Cintron | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Michelle Waterson-Gomez Karolina Kowalkiewicz
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Michelle Waterson-Gomez | 18/62 | 18/62 | 7/42 | 5/9 | 6/11 | 13/55 | 5/7 | 0/0 | 0/1 | 0 | 0:08 |
| Karolina Kowalkiewicz | 29/58 | 31/60 | 5/25 | 8/11 | 16/22 | 25/54 | 4/4 | 0/0 | 0/0 | 0 | 0:20 | |
| R2 | Michelle Waterson-Gomez | 22/35 | 37/50 | 7/17 | 6/8 | 9/10 | 15/28 | 1/1 | 6/6 | 1/1 | 0 | 2:45 |
| Karolina Kowalkiewicz | 12/22 | 23/34 | 5/13 | 4/5 | 3/4 | 9/19 | 1/1 | 2/2 | 0/0 | 0 | 0:03 | |
| R3 | Michelle Waterson-Gomez | 24/52 | 27/55 | 11/34 | 6/9 | 7/9 | 13/38 | 11/13 | 0/1 | 1/2 | 0 | 0:42 |
| Karolina Kowalkiewicz | 16/38 | 23/47 | 6/23 | 8/11 | 2/4 | 8/30 | 8/8 | 0/0 | 0/0 | 0 | 0:33 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Dan Miragliotta | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Dan Miragliotta | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Cardo Urso 27 - 30. Dave Tirelli 27 - 30. Wilfredo Cintron 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Cardo Urso 27 - 30. Dave Tirelli 27 - 30. Wilfredo Cintron 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Strawweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Strawweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Karolina Kowalkiewicz - Roger Gor, CC BY 3.0, via Wikimedia Commons. Cropped.