Co-main / Women's Flyweight / 5 rounds scheduled Title
Valentina Shevchenko vs Joanna Jedrzejczyk
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Valentina Shevchenko | Joanna Jedrzejczyk |
|---|---|---|
| Benoit Roussel | 49 | 46 |
| Eric Colon | 49 | 46 |
| Jason Rodgers | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Valentina Shevchenko Joanna Jedrzejczyk
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Valentina Shevchenko | 11/21 | 20/32 | 6/12 | 1/3 | 4/6 | 7/14 | 3/6 | 1/1 | 1/4 | 0 | 2:21 |
| Joanna Jedrzejczyk | 15/40 | 24/51 | 0/14 | 11/16 | 4/10 | 6/28 | 9/12 | 0/0 | 0/0 | 0 | 0:07 | |
| R2 | Valentina Shevchenko | 21/43 | 32/55 | 15/37 | 1/1 | 5/5 | 12/34 | 2/2 | 7/7 | 3/3 | 0 | 1:43 |
| Joanna Jedrzejczyk | 10/54 | 12/56 | 0/28 | 3/13 | 7/13 | 10/53 | 0/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Valentina Shevchenko | 19/38 | 19/38 | 9/24 | 7/10 | 3/4 | 16/34 | 3/4 | 0/0 | 0/4 | 0 | 0:22 |
| Joanna Jedrzejczyk | 16/56 | 19/59 | 3/32 | 9/17 | 4/7 | 16/56 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Valentina Shevchenko | 18/33 | 22/37 | 9/20 | 2/3 | 7/10 | 15/29 | 3/4 | 0/0 | 1/2 | 0 | 2:17 |
| Joanna Jedrzejczyk | 17/41 | 21/45 | 2/21 | 11/15 | 4/5 | 13/35 | 4/6 | 0/0 | 0/0 | 0 | 0:10 | |
| R5 | Valentina Shevchenko | 20/56 | 25/61 | 11/42 | 5/8 | 4/6 | 15/48 | 5/8 | 0/0 | 0/1 | 0 | 1:32 |
| Joanna Jedrzejczyk | 20/59 | 48/89 | 7/38 | 10/17 | 3/4 | 14/52 | 6/7 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Todd Ronald Anderson | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Todd Ronald Anderson | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Benoit Roussel 46 - 49. Eric Colon 46 - 49. Jason Rodgers 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Benoit Roussel 46 - 49. Eric Colon 46 - 49. Jason Rodgers 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Valentina Shevchenko - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.
- Joanna Jedrzejczyk - KRK.TV, CC BY 3.0, via Wikimedia Commons. Cropped.