Bout 4 of 13 / Bantamweight / 3 rounds scheduled
Andre Soukhamthath vs Jonathan Martinez
1-3-0 entering this bout
Age 30 · 5′9″175.3 cm
Won
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Andre Soukhamthath | Jonathan Martinez |
|---|---|---|
| Declan Woods | 30 | 26 |
| Paul Deiron | 29 | 28 |
| Doug Crosby | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Andre Soukhamthath Jonathan Martinez
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Andre Soukhamthath | 33/59 | 47/73 | 12/36 | 14/16 | 7/7 | 15/38 | 14/16 | 4/5 | 0/0 | 2 | 1:52 |
| Jonathan Martinez | 17/39 | 18/40 | 7/22 | 7/11 | 3/6 | 16/37 | 1/2 | 0/0 | 0/0 | 0 | 0:20 | |
| R2 | Andre Soukhamthath | 34/60 | 36/62 | 11/36 | 23/24 | 0/0 | 13/30 | 21/30 | 0/0 | 0/0 | 0 | 0:49 |
| Jonathan Martinez | 43/56 | 49/62 | 26/37 | 15/17 | 2/2 | 7/17 | 7/7 | 29/32 | 1/2 | 0 | 2:17 | |
| R3 | Andre Soukhamthath | 12/19 | 15/22 | 6/13 | 5/5 | 1/1 | 2/5 | 10/14 | 0/0 | 3/3 | 0 | 1:46 |
| Jonathan Martinez | 11/16 | 21/26 | 3/8 | 5/5 | 3/3 | 1/5 | 10/10 | 0/1 | 0/0 | 0 | 2:24 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Jerin Valel | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Jerin Valel | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Declan Woods 26 - 30. Paul Deiron 28 - 29. Doug Crosby 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Declan Woods 26 - 30. Paul Deiron 28 - 29. Doug Crosby 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Jonathan Martinez - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.