Bout 13 of 13 / Flyweight / 3 rounds scheduled
Jarred Brooks vs Robert Sanchez
1-1-0 entering this bout
Age 32 · 5′6″167.6 cm
Lost
Decision (Split) Round 3 · 5:00
The cards
| Judge | Jarred Brooks | Robert Sanchez |
|---|---|---|
| Chris Lee | 29 | 28 |
| Don Turnage | 28 | 29 |
| Steve Armstrong | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jarred Brooks Robert Sanchez
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jarred Brooks | 4/8 | 14/20 | 2/6 | 2/2 | 0/0 | 2/6 | 1/1 | 1/1 | 0/0 | 0 | 0:00 |
| Robert Sanchez | 14/26 | 45/63 | 8/17 | 6/8 | 0/1 | 3/10 | 1/4 | 10/12 | 1/3 | 0 | 4:24 | |
| R2 | Jarred Brooks | 8/16 | 31/42 | 5/13 | 1/1 | 2/2 | 1/8 | 3/3 | 4/5 | 0/1 | 0 | 3:51 |
| Robert Sanchez | 1/9 | 34/44 | 1/8 | 0/1 | 0/0 | 0/7 | 0/0 | 1/2 | 0/1 | 0 | 0:19 | |
| R3 | Jarred Brooks | 12/18 | 37/46 | 8/12 | 4/4 | 0/2 | 1/3 | 2/2 | 9/13 | 2/3 | 0 | 4:26 |
| Robert Sanchez | 1/5 | 42/55 | 1/5 | 0/0 | 0/0 | 0/4 | 0/0 | 1/1 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Jacob Montalvo | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Jacob Montalvo | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 28 - 29. Don Turnage 29 - 28. Steve Armstrong 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 28 - 29. Don Turnage 29 - 28. Steve Armstrong 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Jarred Brooks - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.