Co-main / Women's Strawweight / 5 rounds scheduled Title
Rose Namajunas vs Joanna Jedrzejczyk
Decision (Unanimous) Round 5 · 5:00 Referee Keith Peterson
The cards
| Judge | Rose Namajunas | Joanna Jedrzejczyk |
|---|---|---|
| Dave Tirelli | 49 | 46 |
| Glenn Trowbridge | 49 | 46 |
| Chris Lee | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Rose Namajunas Joanna Jedrzejczyk
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Rose Namajunas | 21/64 | 21/64 | 15/55 | 5/7 | 1/2 | 21/64 | 0/0 | 0/0 | 0/0 | 0 | 0:01 |
| Joanna Jedrzejczyk | 24/67 | 24/67 | 10/51 | 2/4 | 12/12 | 24/67 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Rose Namajunas | 20/45 | 20/45 | 19/41 | 1/3 | 0/1 | 20/45 | 0/0 | 0/0 | 0/0 | 0 | 0:30 |
| Joanna Jedrzejczyk | 25/60 | 27/62 | 7/36 | 10/13 | 8/11 | 16/48 | 9/12 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Rose Namajunas | 19/60 | 19/60 | 15/54 | 3/5 | 1/1 | 19/60 | 0/0 | 0/0 | 0/1 | 0 | 0:00 |
| Joanna Jedrzejczyk | 30/68 | 30/68 | 13/45 | 6/7 | 11/16 | 30/68 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Rose Namajunas | 22/62 | 22/62 | 16/53 | 5/8 | 1/1 | 22/62 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Joanna Jedrzejczyk | 38/77 | 38/77 | 19/55 | 5/8 | 14/14 | 38/77 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Rose Namajunas | 23/70 | 26/73 | 20/67 | 1/1 | 2/2 | 23/70 | 0/0 | 0/0 | 1/1 | 0 | 0:25 |
| Joanna Jedrzejczyk | 28/84 | 41/98 | 15/70 | 4/5 | 9/9 | 27/82 | 1/2 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Keith Peterson | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Keith Peterson | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Dave Tirelli 46 - 49. Glenn Trowbridge 46 - 49. Chris Lee 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Dave Tirelli 46 - 49. Glenn Trowbridge 46 - 49. Chris Lee 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Strawweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Strawweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Rose Namajunas - Andy Grahn, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
- Joanna Jedrzejczyk - KRK.TV, CC BY 3.0, via Wikimedia Commons. Cropped.