Bout 9 of 10 / Lightweight / 3 rounds scheduled
Kajan Johnson vs Stevie Ray
Decision (Split) Round 3 · 5:00
The cards
| Judge | Kajan Johnson | Stevie Ray |
|---|---|---|
| David Lethaby | 29 | 28 |
| Andy Roberts | 29 | 28 |
| Paul Sutherland | 28 | 29 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Kajan Johnson Stevie Ray
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Kajan Johnson | 14/21 | 14/21 | 0/4 | 7/8 | 7/9 | 14/21 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Stevie Ray | 4/17 | 4/17 | 0/9 | 1/3 | 3/5 | 4/17 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Kajan Johnson | 11/17 | 11/17 | 3/8 | 4/5 | 4/4 | 5/10 | 0/1 | 6/6 | 2/3 | 0 | 2:14 |
| Stevie Ray | 4/15 | 10/24 | 2/13 | 0/0 | 2/2 | 3/13 | 1/2 | 0/0 | 2/2 | 0 | 0:50 | |
| R3 | Kajan Johnson | 8/16 | 12/20 | 4/10 | 2/3 | 2/3 | 5/11 | 0/0 | 3/5 | 0/1 | 0 | 1:58 |
| Stevie Ray | 16/30 | 23/37 | 16/30 | 0/0 | 0/0 | 9/21 | 0/0 | 7/9 | 1/2 | 0 | 0:50 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Leon Roberts | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Leon Roberts | UFCStats via Kaggle | 15 | Agrees |
| Result detail | David Lethaby 28 - 29. Andy Roberts 28 - 29. Paul Sutherland 29 - 28. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | David Lethaby 28 - 29. Andy Roberts 28 - 29. Paul Sutherland 29 - 28. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Kajan Johnson - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.