Main event / Heavyweight / 5 rounds scheduled Title
Stipe Miocic vs Francis Ngannou
Decision (Unanimous) Round 5 · 5:00 Referee Herb Dean
The cards
| Judge | Stipe Miocic | Francis Ngannou |
|---|---|---|
| David Ginsberg | 50 | 44 |
| Chris Lee | 50 | 44 |
| Doug Crosby | 50 | 44 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Stipe Miocic Francis Ngannou
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Stipe Miocic | 16/25 | 24/33 | 13/22 | 2/2 | 1/1 | 12/19 | 2/2 | 2/4 | 2/5 | 0 | 1:57 |
| Francis Ngannou | 15/62 | 18/65 | 14/61 | 1/1 | 0/0 | 13/55 | 2/7 | 0/0 | 0/0 | 0 | 0:01 | |
| R2 | Stipe Miocic | 17/24 | 29/37 | 7/13 | 4/5 | 6/6 | 14/20 | 0/0 | 3/4 | 2/3 | 0 | 2:17 |
| Francis Ngannou | 4/27 | 4/27 | 2/23 | 2/4 | 0/0 | 4/27 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Stipe Miocic | 12/16 | 47/58 | 8/12 | 0/0 | 4/4 | 4/5 | 2/2 | 6/9 | 1/3 | 0 | 3:47 |
| Francis Ngannou | 1/8 | 7/14 | 1/8 | 0/0 | 0/0 | 1/8 | 0/0 | 0/0 | 0/1 | 0 | 0:01 | |
| R4 | Stipe Miocic | 18/21 | 82/95 | 15/18 | 2/2 | 1/1 | 1/1 | 0/0 | 17/20 | 1/1 | 0 | 4:39 |
| Francis Ngannou | 0/3 | 0/3 | 0/3 | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Stipe Miocic | 7/9 | 18/21 | 2/2 | 1/2 | 4/5 | 6/7 | 1/2 | 0/0 | 0/2 | 0 | 2:22 |
| Francis Ngannou | 1/13 | 4/17 | 0/11 | 1/2 | 0/0 | 1/12 | 0/1 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Herb Dean | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Herb Dean | UFCStats via Kaggle | 15 | Agrees |
| Result detail | David Ginsberg 44 - 50. Chris Lee 44 - 50. Doug Crosby 44 - 50. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | David Ginsberg 44 - 50. Chris Lee 44 - 50. Doug Crosby 44 - 50. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Stipe Miocic - Longislandmma, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
- Francis Ngannou - X2o, CC BY-SA 4.0, via Wikimedia Commons. Cropped.