Bout 10 of 12 / Lightweight / 3 rounds scheduled
Danny Henry vs Daniel Teymur
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Danny Henry | Daniel Teymur |
|---|---|---|
| Pawel Harasim | 29 | 28 |
| Howard Hughes | 29 | 28 |
| Mark Collett | 29 | 26 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Danny Henry Daniel Teymur
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Danny Henry | 18/55 | 28/71 | 11/45 | 4/7 | 3/3 | 15/49 | 1/2 | 2/4 | 0/1 | 0 | 0:00 |
| Daniel Teymur | 45/68 | 49/73 | 26/46 | 4/4 | 15/18 | 31/48 | 7/11 | 7/9 | 0/1 | 0 | 2:13 | |
| R2 | Danny Henry | 41/76 | 49/84 | 35/63 | 4/11 | 2/2 | 18/46 | 4/5 | 19/25 | 0/1 | 1 | 1:52 |
| Daniel Teymur | 22/54 | 23/55 | 16/46 | 4/4 | 2/4 | 17/47 | 5/7 | 0/0 | 0/1 | 0 | 0:17 | |
| R3 | Danny Henry | 34/43 | 76/88 | 23/31 | 10/11 | 1/1 | 16/23 | 1/1 | 17/19 | 1/1 | 0 | 4:01 |
| Daniel Teymur | 2/7 | 6/11 | 2/7 | 0/0 | 0/0 | 2/7 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Grant Waterman | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Grant Waterman | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Pawel Harasim 28 - 29. Howard Hughes 28 - 29. Mark Collett 26 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Pawel Harasim 28 - 29. Howard Hughes 28 - 29. Mark Collett 26 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Daniel Teymur - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.