Main event / Women's Strawweight / 5 rounds scheduled Title
Joanna Jedrzejczyk vs Claudia Gadelha
2-1-0 entering this bout
Age 27 · 5′4″162.6 cm
Lost
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Joanna Jedrzejczyk | Claudia Gadelha |
|---|---|---|
| Dave Hagen | 48 | 45 |
| Jeff Mullen | 48 | 46 |
| Marcos Rosales | 48 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Joanna Jedrzejczyk Claudia Gadelha
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Joanna Jedrzejczyk | 19/47 | 22/50 | 8/35 | 4/4 | 7/8 | 14/40 | 5/7 | 0/0 | 0/0 | 0 | 0:20 |
| Claudia Gadelha | 14/37 | 29/54 | 11/33 | 2/2 | 1/2 | 10/28 | 2/5 | 2/4 | 2/3 | 1 | 2:31 | |
| R2 | Joanna Jedrzejczyk | 11/21 | 19/32 | 6/16 | 4/4 | 1/1 | 4/11 | 7/10 | 0/0 | 1/1 | 0 | 0:18 |
| Claudia Gadelha | 9/15 | 31/38 | 9/15 | 0/0 | 0/0 | 3/8 | 1/2 | 5/5 | 1/6 | 0 | 4:16 | |
| R3 | Joanna Jedrzejczyk | 40/76 | 45/81 | 22/56 | 9/10 | 9/10 | 31/64 | 8/11 | 1/1 | 0/1 | 0 | 0:23 |
| Claudia Gadelha | 18/30 | 19/31 | 16/26 | 2/3 | 0/1 | 13/25 | 5/5 | 0/0 | 1/1 | 0 | 1:41 | |
| R4 | Joanna Jedrzejczyk | 69/109 | 69/109 | 44/80 | 14/14 | 11/15 | 63/102 | 6/7 | 0/0 | 0/0 | 0 | 0:00 |
| Claudia Gadelha | 11/38 | 11/38 | 11/34 | 0/4 | 0/0 | 10/36 | 1/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Joanna Jedrzejczyk | 37/77 | 39/79 | 32/69 | 4/7 | 1/1 | 34/74 | 2/2 | 1/1 | 0/0 | 0 | 0:32 |
| Claudia Gadelha | 11/30 | 11/30 | 10/28 | 1/2 | 0/0 | 10/29 | 1/1 | 0/0 | 0/3 | 0 | 1:02 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Dave Hagen 45 - 48. Jeff Mullen 46 - 48. Marcos Rosales 46 - 48. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Dave Hagen 45 - 48. Jeff Mullen 46 - 48. Marcos Rosales 46 - 48. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Strawweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Strawweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Joanna Jedrzejczyk - KRK.TV, CC BY 3.0, via Wikimedia Commons. Cropped.