Bout 9 of 12 / Women's Bantamweight / 3 rounds scheduled
Leslie Smith vs Rin Nakai
1-2-0 entering this bout
Age 33 · 5′9″175.3 cm
Won
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Leslie Smith | Rin Nakai |
|---|---|---|
| Albert Shen | 30 | 27 |
| Evan Field | 29 | 28 |
| Peter Hickmont | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Leslie Smith Rin Nakai
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Leslie Smith | 29/93 | 29/93 | 24/87 | 5/6 | 0/0 | 28/91 | 1/2 | 0/0 | 0/0 | 0 | 0:00 |
| Rin Nakai | 22/50 | 25/54 | 17/40 | 4/8 | 1/2 | 17/44 | 5/6 | 0/0 | 0/5 | 0 | 0:23 | |
| R2 | Leslie Smith | 11/36 | 15/41 | 9/34 | 2/2 | 0/0 | 11/36 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Rin Nakai | 1/13 | 17/33 | 1/13 | 0/0 | 0/0 | 0/12 | 1/1 | 0/0 | 2/4 | 0 | 3:28 | |
| R3 | Leslie Smith | 22/52 | 28/59 | 18/46 | 4/6 | 0/0 | 20/49 | 2/3 | 0/0 | 0/0 | 0 | 0:02 |
| Rin Nakai | 8/29 | 16/37 | 8/28 | 0/1 | 0/0 | 5/24 | 3/5 | 0/0 | 1/4 | 0 | 1:42 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | John Sharp | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John Sharp | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Albert Shen 27 - 30. Evan Field 28 - 29. Peter Hickmont 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Albert Shen 27 - 30. Evan Field 28 - 29. Peter Hickmont 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Rin Nakai - Bruno Massami, CC BY 3.0, via Wikimedia Commons. Cropped.