Co-main / Lightweight / 3 rounds scheduled
Evan Dunham vs Ross Pearson
Decision (Unanimous) Round 3 · 5:00 Referee Marc Goddard
The cards
| Judge | Evan Dunham | Ross Pearson |
|---|---|---|
| Andy Haigh | 30 | 27 |
| Garth Harriman | 30 | 27 |
| Andy Roberts | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Evan Dunham Ross Pearson
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Evan Dunham | 5/13 | 28/39 | 5/12 | 0/1 | 0/0 | 2/10 | 1/1 | 2/2 | 2/2 | 0 | 3:09 |
| Ross Pearson | 3/7 | 13/19 | 3/7 | 0/0 | 0/0 | 3/7 | 0/0 | 0/0 | 0/0 | 0 | 0:09 | |
| R2 | Evan Dunham | 14/20 | 44/54 | 8/13 | 0/0 | 6/7 | 0/3 | 6/7 | 8/10 | 2/4 | 0 | 4:38 |
| Ross Pearson | 3/4 | 19/26 | 2/3 | 1/1 | 0/0 | 1/2 | 0/0 | 2/2 | 0/0 | 0 | 0:00 | |
| R3 | Evan Dunham | 7/15 | 16/26 | 6/14 | 1/1 | 0/0 | 5/10 | 2/5 | 0/0 | 1/7 | 0 | 3:14 |
| Ross Pearson | 10/17 | 15/22 | 5/10 | 4/6 | 1/1 | 2/7 | 8/10 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Andy Haigh 27 - 30. Garth Harriman 27 - 30. Andy Roberts 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Andy Haigh 27 - 30. Garth Harriman 27 - 30. Andy Roberts 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Ross Pearson - Paralympiakos (talk), Public domain, via Wikimedia Commons. Cropped.