Bout 8 of 12 / Lightweight / 3 rounds scheduled
Kajan Johnson vs Zhang Lipeng
2-1-0 entering this bout
Age 25 · 5′11″180.3 cm
Lost
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Kajan Johnson | Zhang Lipeng |
|---|---|---|
| Mark Craig | 30 | 27 |
| Barry Foley | 29 | 28 |
| Kon Papaioannou | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Kajan Johnson Zhang Lipeng
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Kajan Johnson | 6/13 | 6/13 | 4/10 | 2/3 | 0/0 | 4/10 | 2/3 | 0/0 | 0/3 | 0 | 2:05 |
| Zhang Lipeng | 4/11 | 15/24 | 0/7 | 2/2 | 2/2 | 2/4 | 2/2 | 0/5 | 1/1 | 0 | 1:22 | |
| R2 | Kajan Johnson | 9/28 | 9/28 | 4/19 | 0/3 | 5/6 | 2/17 | 4/5 | 3/6 | 1/3 | 0 | 2:05 |
| Zhang Lipeng | 7/20 | 15/29 | 2/14 | 2/2 | 3/4 | 6/17 | 0/1 | 1/2 | 0/0 | 0 | 0:15 | |
| R3 | Kajan Johnson | 5/10 | 8/13 | 2/7 | 0/0 | 3/3 | 2/7 | 3/3 | 0/0 | 2/5 | 0 | 2:14 |
| Zhang Lipeng | 9/16 | 21/28 | 4/10 | 0/0 | 5/6 | 5/11 | 4/5 | 0/0 | 0/1 | 0 | 0:55 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Greg Kleynjans | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Greg Kleynjans | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Mark Craig 27 - 30. Barry Foley 28 - 29. Kon Papaioannou 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Mark Craig 27 - 30. Barry Foley 28 - 29. Kon Papaioannou 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Kajan Johnson - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.