Bout 6 of 11 / Ultimate Fighter Latin America Featherweight Tournament / 3 rounds scheduled Title
Yair Rodriguez vs Leonardo Morales
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Yair Rodriguez | Leonardo Morales |
|---|---|---|
| -- | 29 | 28 |
| -- | 29 | 28 |
| -- | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Yair Rodriguez Leonardo Morales
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Yair Rodriguez | 12/26 | 12/26 | 9/20 | 2/4 | 1/2 | 10/23 | 2/3 | 0/0 | 1/1 | 0 | 1:44 |
| Leonardo Morales | 10/24 | 10/24 | 4/14 | 3/6 | 3/4 | 7/19 | 1/2 | 2/3 | 0/0 | 0 | 0:42 | |
| R2 | Yair Rodriguez | 3/9 | 9/17 | 2/7 | 1/2 | 0/0 | 1/5 | 2/3 | 0/1 | 1/4 | 0 | 1:47 |
| Leonardo Morales | 5/8 | 19/24 | 0/1 | 2/2 | 3/5 | 1/3 | 2/2 | 2/3 | 0/0 | 0 | 1:35 | |
| R3 | Yair Rodriguez | 19/48 | 20/49 | 9/31 | 5/10 | 5/7 | 18/46 | 1/2 | 0/0 | 0/1 | 0 | 0:25 |
| Leonardo Morales | 18/40 | 18/40 | 9/28 | 5/6 | 4/6 | 17/39 | 1/1 | 0/0 | 0/1 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
Sources disagree More than one value is on file for at least one field below. Both are kept; the canonical pick is marked.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Mario Yamasaki | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Mario Yamasaki | UFCStats via Kaggle | 15 | Agrees |
| Result detail | 28 - 29. 28 - 29. 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | 28 - 29. 28 - 29. 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Ultimate Fighter Latin America Featherweight Tournament | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Contested |
Photographs on this page
- Yair Rodriguez - File:Carrera con Yair "Pantera" Rodríguez -i---i- (30657689682).jpg: PLEASE COMPLETE AUTHOR INFORMATION derivative work: Alexander Gustafsson, CC0, via Wikimedia Commons. Cropped.