Main event / Light Heavyweight / 5 rounds scheduled Title
Jon Jones vs Glover Teixeira
Decision (Unanimous) Round 5 · 5:00 Referee Dan Miragliotta
The cards
| Judge | Jon Jones | Glover Teixeira |
|---|---|---|
| Derek Cleary | 50 | 45 |
| Chris Lee | 50 | 45 |
| Cardo Urso | 50 | 45 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jon Jones Glover Teixeira
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jon Jones | 23/38 | 23/38 | 13/28 | 5/5 | 5/5 | 22/37 | 1/1 | 0/0 | 1/2 | 0 | 0:13 |
| Glover Teixeira | 13/46 | 16/49 | 6/36 | 7/10 | 0/0 | 11/43 | 2/3 | 0/0 | 0/1 | 0 | 0:00 | |
| R2 | Jon Jones | 25/42 | 25/42 | 16/30 | 2/4 | 7/8 | 23/40 | 2/2 | 0/0 | 0/1 | 0 | 0:22 |
| Glover Teixeira | 9/35 | 9/35 | 4/24 | 5/11 | 0/0 | 6/28 | 3/7 | 0/0 | 0/2 | 0 | 0:00 | |
| R3 | Jon Jones | 35/53 | 47/65 | 20/37 | 10/10 | 5/6 | 21/38 | 14/15 | 0/0 | 0/1 | 0 | 1:52 |
| Glover Teixeira | 12/36 | 15/39 | 8/27 | 4/9 | 0/0 | 2/16 | 10/20 | 0/0 | 0/1 | 0 | 0:00 | |
| R4 | Jon Jones | 31/53 | 35/57 | 20/41 | 6/6 | 5/6 | 19/33 | 10/15 | 2/5 | 1/1 | 0 | 1:45 |
| Glover Teixeira | 9/32 | 14/37 | 8/29 | 1/3 | 0/0 | 6/23 | 3/9 | 0/0 | 0/1 | 0 | 0:00 | |
| R5 | Jon Jones | 24/50 | 28/54 | 19/43 | 2/3 | 3/4 | 14/34 | 10/16 | 0/0 | 1/1 | 0 | 1:39 |
| Glover Teixeira | 10/43 | 11/44 | 8/38 | 2/5 | 0/0 | 5/25 | 5/18 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Dan Miragliotta | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Dan Miragliotta | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Derek Cleary 45 - 50. Chris Lee 45 - 50. Cardo Urso 45 - 50. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Derek Cleary 45 - 50. Chris Lee 45 - 50. Cardo Urso 45 - 50. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Jon Jones - United States Senate Democrats, Public domain, via Wikimedia Commons. Cropped.