Bout 7 of 11 / Bantamweight / 3 rounds scheduled
Raphael Assuncao vs Pedro Munhoz
Decision (Unanimous) Round 3 · 5:00 Referee Chris Tognoni
The cards
| Judge | Raphael Assuncao | Pedro Munhoz |
|---|---|---|
| Mark Smith | 30 | 27 |
| Lester Griffin | 30 | 27 |
| Tony Weeks | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Raphael Assuncao Pedro Munhoz
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Raphael Assuncao | 40/78 | 40/78 | 29/61 | 2/5 | 9/12 | 40/78 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Pedro Munhoz | 13/43 | 13/43 | 3/25 | 3/5 | 7/13 | 13/43 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Raphael Assuncao | 23/45 | 37/62 | 16/36 | 0/1 | 7/8 | 12/28 | 0/0 | 11/17 | 2/2 | 0 | 1:57 |
| Pedro Munhoz | 9/25 | 15/32 | 1/11 | 4/8 | 4/6 | 9/23 | 0/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Raphael Assuncao | 37/83 | 39/85 | 28/73 | 6/6 | 3/4 | 35/78 | 1/4 | 1/1 | 1/1 | 0 | 0:09 |
| Pedro Munhoz | 11/32 | 13/34 | 2/20 | 5/8 | 4/4 | 11/32 | 0/0 | 0/0 | 0/1 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Chris Tognoni | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Chris Tognoni | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Mark Smith 27 - 30. Lester Griffin 27 - 30. Tony Weeks 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Mark Smith 27 - 30. Lester Griffin 27 - 30. Tony Weeks 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Pedro Munhoz - MAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.