Bout 10 of 13 / Featherweight / 3 rounds scheduled
Diego Brandao vs Daniel Pineda
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Diego Brandao | Daniel Pineda |
|---|---|---|
| Doug Crosby | 29 | 28 |
| David Ginsberg | 29 | 28 |
| Ryan Shea | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Diego Brandao Daniel Pineda
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Diego Brandao | 28/49 | 28/49 | 20/34 | 6/12 | 2/3 | 26/45 | 1/1 | 1/3 | 1/2 | 0 | 0:29 |
| Daniel Pineda | 18/69 | 18/69 | 11/58 | 5/9 | 2/2 | 18/69 | 0/0 | 0/0 | 0/4 | 0 | 0:04 | |
| R2 | Diego Brandao | 4/10 | 16/22 | 2/8 | 2/2 | 0/0 | 2/7 | 0/0 | 2/3 | 2/2 | 0 | 1:39 |
| Daniel Pineda | 28/55 | 54/87 | 23/49 | 5/6 | 0/0 | 4/16 | 0/0 | 24/39 | 0/0 | 0 | 2:26 | |
| R3 | Diego Brandao | 10/27 | 20/37 | 9/24 | 1/3 | 0/0 | 7/20 | 0/0 | 3/7 | 5/6 | 0 | 2:17 |
| Daniel Pineda | 15/36 | 16/39 | 13/34 | 2/2 | 0/0 | 11/32 | 4/4 | 0/0 | 0/4 | 0 | 0:18 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Mario Yamasaki | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Mario Yamasaki | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 28 - 29. David Ginsberg 28 - 29. Ryan Shea 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 28 - 29. David Ginsberg 28 - 29. Ryan Shea 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Featherweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Diego Brandao - Gabe Gambino, CC0, via Wikimedia Commons. Cropped.