Bout 4 of 11 / Lightweight / 3 rounds scheduled
Ross Pearson vs Dennis Siver
Decision (Unanimous) Round 3 · 5:00 Referee Dan Miragliotta
The cards
| Judge | Ross Pearson | Dennis Siver |
|---|---|---|
| Doug Crosby | 30 | 27 |
| Chris Lee | 30 | 27 |
| -- | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Ross Pearson Dennis Siver
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Ross Pearson | 17/54 | 22/60 | 13/47 | 1/2 | 3/5 | 14/50 | 1/1 | 2/3 | 0/0 | 0 | 0:41 |
| Dennis Siver | 17/76 | 17/76 | 10/65 | 3/5 | 4/6 | 14/64 | 3/12 | 0/0 | 0/1 | 0 | 0:05 | |
| R2 | Ross Pearson | 16/47 | 17/48 | 11/39 | 1/1 | 4/7 | 16/46 | 0/0 | 0/1 | 0/0 | 0 | 0:08 |
| Dennis Siver | 10/66 | 10/66 | 8/60 | 1/1 | 1/5 | 10/66 | 0/0 | 0/0 | 1/2 | 0 | 0:22 | |
| R3 | Ross Pearson | 21/58 | 25/62 | 12/48 | 2/3 | 7/7 | 19/56 | 2/2 | 0/0 | 1/1 | 0 | 0:11 |
| Dennis Siver | 12/83 | 12/86 | 10/79 | 1/2 | 1/2 | 11/79 | 0/1 | 1/3 | 1/2 | 0 | 0:44 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Dan Miragliotta | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Dan Miragliotta | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 27 - 30. Chris Lee 27 - 30. Andrew Hopper Jr. 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 27 - 30. Chris Lee 27 - 30. Andrew Hopper Jr. 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Ross Pearson - Paralympiakos (talk), Public domain, via Wikimedia Commons. Cropped.
- Dennis Siver - MikeJJ, Public domain, via Wikimedia Commons. Cropped.