Bout 4 of 9 / Lightweight / 5 rounds scheduled Title
Sean Sherk vs Hermes Franca
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Sean Sherk | Hermes Franca |
|---|---|---|
| Richard Bertrand | 50 | 45 |
| Nelson Hamilton | 50 | 45 |
| Cecil Peoples | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Sean Sherk Hermes Franca
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Sean Sherk | 7/11 | 45/52 | 7/11 | 0/0 | 0/0 | 0/0 | 0/0 | 7/11 | 1/1 | 0 | 4:44 |
| Hermes Franca | 1/1 | 13/13 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0:05 | |
| R2 | Sean Sherk | 2/6 | 33/41 | 2/6 | 0/0 | 0/0 | 0/2 | 0/0 | 2/4 | 0/0 | 0 | 4:11 |
| Hermes Franca | 3/5 | 15/19 | 2/4 | 0/0 | 1/1 | 2/2 | 0/1 | 1/2 | 0/0 | 1 | 0:36 | |
| R3 | Sean Sherk | 9/12 | 66/73 | 4/7 | 5/5 | 0/0 | 0/2 | 0/0 | 9/10 | 2/2 | 0 | 4:43 |
| Hermes Franca | 0/1 | 10/11 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Sean Sherk | 11/18 | 44/51 | 7/14 | 4/4 | 0/0 | 1/6 | 0/0 | 10/12 | 5/7 | 0 | 4:16 |
| Hermes Franca | 1/12 | 8/19 | 1/12 | 0/0 | 0/0 | 1/10 | 0/1 | 0/1 | 0/0 | 0 | 0:00 | |
| R5 | Sean Sherk | 6/8 | 27/32 | 4/6 | 1/1 | 1/1 | 1/3 | 1/1 | 4/4 | 8/9 | 0 | 4:24 |
| Hermes Franca | 1/4 | 13/17 | 1/4 | 0/0 | 0/0 | 0/3 | 1/1 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Richard Bertrand 45 - 50. Nelson Hamilton 45 - 50. Cecil Peoples 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Richard Bertrand 45 - 50. Nelson Hamilton 45 - 50. Cecil Peoples 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Sean Sherk - Singhbprawet at English Wikipedia, Public domain, via Wikimedia Commons. Cropped.