Bout 3 of 8 / Lightweight / 3 rounds scheduled
BJ Penn vs Matt Serra
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | BJ Penn | Matt Serra |
|---|---|---|
| Cecil Peoples | 29 | 28 |
| Jeff Mullen | 29 | 28 |
| Doug Crosby | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
BJ Penn Matt Serra
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | BJ Penn | 14/20 | 31/38 | 5/11 | 7/7 | 2/2 | 2/7 | 10/11 | 2/2 | 0/0 | 0 | 0:10 |
| Matt Serra | 1/11 | 14/24 | 0/9 | 1/1 | 0/1 | 0/10 | 1/1 | 0/0 | 0/5 | 0 | 1:55 | |
| R2 | BJ Penn | 5/9 | 19/23 | 2/5 | 1/2 | 2/2 | 2/4 | 3/5 | 0/0 | 1/1 | 0 | 0:43 |
| Matt Serra | 5/14 | 6/15 | 3/12 | 1/1 | 1/1 | 1/5 | 4/9 | 0/0 | 1/5 | 0 | 2:20 | |
| R3 | BJ Penn | 13/23 | 21/31 | 5/15 | 2/2 | 6/6 | 8/13 | 4/7 | 1/3 | 0/0 | 0 | 0:02 |
| Matt Serra | 2/24 | 2/24 | 1/21 | 0/0 | 1/3 | 2/20 | 0/4 | 0/0 | 0/7 | 0 | 0:04 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Cecil Peoples 28 - 29. Jeff Mullen 28 - 29. Doug Crosby 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Cecil Peoples 28 - 29. Jeff Mullen 28 - 29. Doug Crosby 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- BJ Penn - Vanessa M. Forloine, Hickam Air Force Base Public Affairs, Public domain, via Wikimedia Commons. Cropped.
- Matt Serra - Tom Nguyen, CC BY 2.0, via Wikimedia Commons. Cropped.