Bout 3 of 8 / Light Heavyweight / 3 rounds scheduled
Chuck Liddell vs Murilo Bustamante
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Chuck Liddell | Murilo Bustamante |
|---|---|---|
| Tony Weeks | 29 | 27 |
| Doug Crosby | 29 | 28 |
| Jon Schorle | 29 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Chuck Liddell Murilo Bustamante
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Chuck Liddell | 12/26 | 12/26 | 6/19 | 1/1 | 5/6 | 6/20 | 0/0 | 6/6 | 0/0 | 1 | 0:50 |
| Murilo Bustamante | 5/13 | 5/13 | 4/12 | 1/1 | 0/0 | 3/8 | 1/2 | 1/3 | 2/9 | 0 | 0:29 | |
| R2 | Chuck Liddell | 6/15 | 6/15 | 5/14 | 0/0 | 1/1 | 4/11 | 2/2 | 0/2 | 0/0 | 0 | 0:26 |
| Murilo Bustamante | 3/8 | 3/8 | 2/7 | 0/0 | 1/1 | 3/7 | 0/1 | 0/0 | 0/8 | 0 | 0:20 | |
| R3 | Chuck Liddell | 9/37 | 9/37 | 4/30 | 0/2 | 5/5 | 6/34 | 0/0 | 3/3 | 0/0 | 0 | 0:33 |
| Murilo Bustamante | 7/9 | 7/9 | 7/9 | 0/0 | 0/0 | 7/9 | 0/0 | 0/0 | 0/3 | 0 | 0:05 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Tony Weeks 27 - 29. Doug Crosby 28 - 29. Jon Schorle 27 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Tony Weeks 27 - 29. Doug Crosby 28 - 29. Jon Schorle 27 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Chuck Liddell - IthakaDarinPappas, CC BY-SA 4.0, via Wikimedia Commons. Cropped.