Bout 4 of 13 / Featherweight / 3 rounds scheduled
Lerone Murphy vs Dan Ige
6-0-1 entering this bout
Age 33 · 5′9″175.3 cm
Won
Decision (Unanimous) Round 3 · 5:00 Referee Mark Smith
The cards
| Judge | Lerone Murphy | Dan Ige |
|---|---|---|
| Mike Bell | 29 | 28 |
| Ben Cartlidge | 29 | 28 |
| Hadi Mohamed Ali | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Lerone Murphy Dan Ige
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Lerone Murphy | 17/32 | 18/33 | 11/23 | 4/5 | 2/4 | 14/28 | 3/4 | 0/0 | 1/1 | 0 | 0:22 |
| Dan Ige | 32/60 | 32/61 | 27/53 | 2/4 | 3/3 | 19/39 | 5/11 | 8/10 | 1/1 | 1 | 1:30 | |
| R2 | Lerone Murphy | 19/42 | 36/61 | 12/31 | 6/10 | 1/1 | 16/36 | 3/5 | 0/1 | 1/1 | 0 | 0:57 |
| Dan Ige | 11/29 | 12/31 | 5/22 | 3/4 | 3/3 | 10/28 | 1/1 | 0/0 | 0/1 | 0 | 0:43 | |
| R3 | Lerone Murphy | 16/26 | 24/39 | 13/23 | 2/2 | 1/1 | 7/16 | 6/7 | 3/3 | 1/3 | 0 | 0:58 |
| Dan Ige | 3/17 | 8/24 | 3/17 | 0/0 | 0/0 | 3/12 | 0/4 | 0/1 | 0/1 | 0 | 2:34 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Mark Smith | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Mark Smith | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Mike Bell 28 - 29. Ben Cartlidge 28 - 29. Hadi Mohamed Ali 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Mike Bell 28 - 29. Ben Cartlidge 28 - 29. Hadi Mohamed Ali 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Featherweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Dan Ige - MMAnytt, CC BY 3.0, via Wikimedia Commons. Cropped.